Concepts:
· Shruti:
Shruti is a Sanskrit term used in several contexts through out Indian music. A Shruti is the smallest interval which refers to the scale or the pitch on which we can hear a slight difference in our ear. Each shruti has three octaves or staayis names: Madhyama Staayi, Mandara Staayi and Taara Staayi.
· Swara:
The seven notes in Indian music are called as swaras named as Shadja, rishabh, gandahr, madhyam, pancham, dhaivat and nishad. They are shortened as sa, ri, ga, ma, pa ,dha, ni and it is written as s, r, g, m, p, d, n.
· Raga:
Raaga sone of the melodious modes used in Indian Classical Music.
· Tala:
Tala also referred as clap for the rhythemic pattern of any composition for the entire subject of rhythm.
· Melakarta:
Melakarta is the collection of fundamental ragas in carnatic music. From this Melakarta the ragas can be generated. Melakarta raga is also reffered as Mela, Karta or Sampurna.
Melakarta Chart:
|
CHAKRA 2 - NETRA | ||||||||||||||||||||||||
|
CHAKRA 3 - AGNI | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
CHAKRA 4 - VEDA | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
CHAKRA 5 - BANA | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
CHAKRA 6 - RUTU | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
CHAKRA 7 - RISHI | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
CHAKRA 8 - VASU | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
CHAKRA 9 - BRAHMA | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
CHAKRA 10 - DISHI | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
CHAKRA 11 - RUDRA | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
CHAKRA 12 - ADITYA | ||||||||||||||||||||||||
|
· Asampurna Melakarta:
Asampurna Melakarta is the system of above 72 ragas. It was proposed in the 17th century by Venkatamakhin in his chaturdanda Prakasikha. Skipped notes or repeated notes were used in some of the ragas.
You have given good information regarding Carnatic Music Concepts like Shruti, Swara, Raga, Tala, Melakarta and many more. In this post also very nicely describe with Melakarta Chart, CHAKRA 2 – NETRA, CHAKRA 3 – AGNI and many more.
ReplyDeletevoice over artist